Alta's 1553 Products Offer the Most Standard Features in the Industry
1553 Comparison Tables
You are here: Home1 / 1553 & ARINC Products2 / MIL-STD-1553 Products3 / MIL-STD-1553 Feature Comparison
RT
1553 Feature Comparison | Others | Alta Standard Features (AltaCore) |
---|---|---|
Multiple SA Buffers | ||
Legalization to Word Count Level | Partial | |
Multiple Buffers Per Mode Code | ||
64-bit, 100nSec Time Stamps & 32-bit Gap Times | ||
Mask Word Interrupt and Trigger Out | Partial |
Monitor
1553 Feature Comparison | Others | Alta Standard Features (AltaCore) |
---|---|---|
64-bit, 20nSec & 32-bit, 100nSec Gap Time Stamps | Partial | |
Mask Word Interrupt and Trigger | ||
External Trigger Start/Message Trigger Out | Partial |
Software
1553 Feature Comparison | Others | Alta Standard Features (AltaCore) |
---|---|---|
Multi-Layer, Modular and Portable API Tool Kit | ||
Analyzer GUI Applications | ||
AS4111 5.2+ RT Validation Support | Partial | |
Windows .NET API Support | Partial | |
Layer API for ANSI C (Linux/RTOS) and .Net Client/Server | Partial |
BC
1553 Feature Comparison | Others | Alta Standard Features (AltaCore) |
---|---|---|
Framing | ||
Sub Framing | ||
Aperiodic Messages | ||
Condition Branching | ||
Frame Offset Timing | ||
64-bit, 100nSec Time Stamps & 32-bit Gap Times | ||
Mask Word Interrupt and Trigger | Partial | |
External Trigger Start/Message Trigger Out | Partial | |
Synchronize Start of All Channels | Partial |
General
1553 Feature Comparison | Others | Alta Standard Features (AltaCore) |
---|---|---|
1-10 1553B Notice II & IV Channels | Partial | |
COTS Card That Executes and Passes AS4111 | ||
Dual Function Cards with BC/Mon or mRT/Mon | Partial | |
Full Function (BC, mRT, Mon) | ||
Commercial and Conduction Cooled Models | ||
Playback | Partial | |
Signal Generator | ||
Wave Form Capture - Standard Most Cards | ||
Common Data Packets | ||
32-bit HS Memory | Partial | |
1 Mbyte HS Memory | Partial | |
IRIG-B PAM Decoder | Extra $$ | |
Dual Temperature Sensors & I2C Bus |